2.0.15.1
PHP
5.6.40-0+deb8u17
Status
200
Route
site/services
Log
19
Time
25 ms
Memory
3.595 MB
DB
8
4 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6845cdaa6e77d: GET http://thermor.ru/sitemap.xml, 2025-06-08 08:51:38 pm, 216.73.216.233
6845cc34b733e: HEAD http://thermor.ru/home, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc348f45f: HEAD http://thermor.ru/main, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc34664bb: HEAD http://thermor.ru/new, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc343d93d: HEAD http://thermor.ru/old, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc34111d4: HEAD http://thermor.ru/backup, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc33db244: HEAD http://thermor.ru/bk, 2025-06-08 08:45:23 pm, 35.196.237.47
6845cc33b36be: HEAD http://thermor.ru/bc, 2025-06-08 08:45:23 pm, 35.196.237.47
6845cc338728c: HEAD http://thermor.ru/wp, 2025-06-08 08:45:23 pm, 35.196.237.47
6845cc335e703: HEAD http://thermor.ru/, 2025-06-08 08:45:23 pm, 35.196.237.47
68459b994b088: GET
http://thermor.ru/services?city=%D0%91%D0%B5%D0%BB%D0%B5%D0%B1%D0%B5%D0%B9
at 2025-06-08 05:18:01 pm by 47.82.60.184
Timeline - 25 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
3.60 MB
yii\db\Connection::open
0.7 ms
/
2.87 MB
yii\db\Command::query
0.7 ms
/
2.88 MB
yii\db\Command::query
0.5 ms
/
2.92 MB
yii\db\Command::query
0.4 ms
/
2.95 MB
yii\db\Command::query
1.4 ms
/
3.06 MB
yii\db\Command::query
0.4 ms
/
3.11 MB
yii\db\Command::query
0.5 ms
/
3.12 MB
yii\db\Command::query
0.2 ms
/
3.18 MB
yii\db\Command::query
0.3 ms
/
3.43 MB