2.0.15.1
PHP
5.6.40-0+deb8u17
Status
200
Route
site/about
Log
17
Time
30 ms
Memory
3.408 MB
DB
6
4 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6845cdaa6e77d: GET http://thermor.ru/sitemap.xml, 2025-06-08 08:51:38 pm, 216.73.216.233
6845cc34b733e: HEAD http://thermor.ru/home, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc348f45f: HEAD http://thermor.ru/main, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc34664bb: HEAD http://thermor.ru/new, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc343d93d: HEAD http://thermor.ru/old, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc34111d4: HEAD http://thermor.ru/backup, 2025-06-08 08:45:24 pm, 35.196.237.47
6845cc33db244: HEAD http://thermor.ru/bk, 2025-06-08 08:45:23 pm, 35.196.237.47
6845cc33b36be: HEAD http://thermor.ru/bc, 2025-06-08 08:45:23 pm, 35.196.237.47
6845cc338728c: HEAD http://thermor.ru/wp, 2025-06-08 08:45:23 pm, 35.196.237.47
6845cc335e703: HEAD http://thermor.ru/, 2025-06-08 08:45:23 pm, 35.196.237.47
6845950a14111: GET
http://www.thermor.ru/about
at 2025-06-08 04:50:02 pm by 217.66.158.86
Timeline - 30 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
3.41 MB
yii\db\Connection::open
0.6 ms
/
2.92 MB
yii\db\Command::query
0.6 ms
/
2.94 MB
yii\db\Command::query
0.7 ms
/
2.99 MB
yii\db\Command::query
0.6 ms
/
3.03 MB
yii\db\Command::query
1.0 ms
/
3.21 MB
yii\db\Command::query
0.4 ms
/
3.25 MB
yii\db\Command::query
0.6 ms
/
3.26 MB