2.0.15.1
PHP
5.6.40-0+deb8u17
Status
200
Route
site/services
Log
19
Time
29 ms
Memory
3.595 MB
DB
8
4 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6845a8fc4f241: GET http://www.thermor.ru/, 2025-06-08 06:15:08 pm, 43.156.204.134
6845a72ead2c3: GET http://www.thermor.ru/sitemap.xml, 2025-06-08 06:07:26 pm, 216.73.216.22
6845a59bdb8e1: GET http://www.thermor.ru/, 2025-06-08 06:00:43 pm, 51.68.111.242
6845a2b7cd6a8: HEAD http://thermor.ru/new.tar.bz2, 2025-06-08 05:48:23 pm, 94.156.177.35
6845a05ec288e: GET http://www.thermor.ru/ads.txt, 2025-06-08 05:38:22 pm, 66.249.79.65
68459f33eecee: GET http://thermor.ru/, 2025-06-08 05:33:23 pm, 77.35.15.95
68459f0c57d9c: GET http://thermor.ru/, 2025-06-08 05:32:44 pm, 185.12.124.78
68459e2896375: GET http://thermor.ru/services?city=%D0%9F%D1%8F%D1%82%D0%B8%D0%B3%D0%BE%D1%80%D1%81%D0%BA, 2025-06-08 05:28:56 pm, 47.82.60.89
68459b994b088: GET http://thermor.ru/services?city=%D0%91%D0%B5%D0%BB%D0%B5%D0%B1%D0%B5%D0%B9, 2025-06-08 05:18:01 pm, 47.82.60.184
68459b1260156: GET http://thermor.ru/sitemap.xml, 2025-06-08 05:15:46 pm, 216.73.216.233
6845619e0e404: GET
http://thermor.ru/services?city=%D0%9E%D1%80%D0%B5%D0%BB
at 2025-06-08 01:10:38 pm by 47.82.60.15
Timeline - 29 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
3.60 MB
yii\db\Connection::open
0.7 ms
/
2.87 MB
yii\db\Command::query
0.5 ms
/
2.88 MB
yii\db\Command::query
0.6 ms
/
2.92 MB
yii\db\Command::query
0.4 ms
/
2.95 MB
yii\db\Command::query
1.2 ms
/
3.06 MB
yii\db\Command::query
0.4 ms
/
3.11 MB
yii\db\Command::query
0.5 ms
/
3.11 MB
yii\db\Command::query
0.4 ms
/
3.18 MB
yii\db\Command::query
0.3 ms
/
3.43 MB