2.0.15.1
PHP
5.6.40-0+deb8u17
Status
200
Route
site/index
Log
18
Time
25 ms
Memory
3.383 MB
DB
7
3 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6845950a14111: GET http://www.thermor.ru/about, 2025-06-08 04:50:02 pm, 217.66.158.86
68459386a93aa: GET http://thermor.ru/admin.tar.bz2, 2025-06-08 04:43:34 pm, 216.73.216.233
684592428da3d: GET http://thermor.ru/app/.env, 2025-06-08 04:38:10 pm, 216.73.216.233
6845887a716da: GET http://www.thermor.ru/sitemap.xml, 2025-06-08 03:56:26 pm, 216.73.216.22
684587cf992cc: GET http://www.thermor.ru/documents/Fiche%20web%20Evidence%20Meca%20Thermor%20RUSSE.pdf, 2025-06-08 03:53:35 pm, 216.73.216.22
6845878f9e0c5: GET http://thermor.ru/masterwork/thermor-soprano-sense-2-1000w, 2025-06-08 03:52:31 pm, 5.9.120.100
6845875592707: GET http://thermor.ru/masterwork/thermor-corsaire-chrome-300w, 2025-06-08 03:51:33 pm, 5.9.120.100
6845874f39591: GET http://thermor.ru/masterwork/thermor-premium-gpplus10, 2025-06-08 03:51:27 pm, 5.9.120.100
68458731367e0: GET http://thermor.ru/catalog/konvektor, 2025-06-08 03:50:57 pm, 5.9.120.100
6845872b59fb2: GET http://thermor.ru/catalog/boiler, 2025-06-08 03:50:51 pm, 5.9.120.100
68455d7e7b681: GET
http://thermor.ru/index.php
at 2025-06-08 12:53:02 pm by 216.73.216.233
Timeline - 25 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
3.38 MB
yii\db\Connection::open
0.7 ms
/
2.88 MB
yii\db\Command::query
0.9 ms
/
2.89 MB
yii\db\Command::query
0.4 ms
/
2.94 MB
yii\db\Command::query
0.3 ms
/
2.97 MB
yii\db\Command::query
0.5 ms
/
3.04 MB
yii\db\Command::query
0.4 ms
/
3.08 MB
yii\db\Command::query
0.3 ms
/
3.08 MB
yii\db\Command::query
0.3 ms
/
3.25 MB