2.0.15.1
PHP
5.6.40-0+deb8u17
Status
404
Route
site/error
Log
15
1
Time
26 ms
Memory
3.486 MB
DB
3
1 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68455ef3e3d9a: GET http://thermor.ru/.aws/credentials/config, 2025-06-08 12:59:15 pm, 216.73.216.233
68455eb285320: HEAD http://thermor.ru/old.tar.bz2, 2025-06-08 12:58:10 pm, 94.156.177.35
68455d7e7b681: GET http://thermor.ru/index.php, 2025-06-08 12:53:02 pm, 216.73.216.233
68455beaa9d03: GET http://thermor.ru/services?city=%D0%A0%D0%BE%D0%B4%D0%BD%D0%B8%D0%BA%D0%B8, 2025-06-08 12:46:18 pm, 47.82.61.91
68455b75449ea: GET http://www.thermor.ru/services/, 2025-06-08 12:44:21 pm, 20.171.207.178
68455adad3ce8: GET http://thermor.ru/karma.conf.json, 2025-06-08 12:41:46 pm, 216.73.216.233
68455a1642dab: GET http://thermor.ru/ads.txt, 2025-06-08 12:38:30 pm, 66.249.68.137
68455993dfc38: GET http://www.thermor.ru/sitemap.xml, 2025-06-08 12:36:19 pm, 216.73.216.22
684557737f2df: GET http://www.thermor.ru/about, 2025-06-08 12:27:15 pm, 213.180.203.160
684554e2a1822: GET http://thermor.ru/.git, 2025-06-08 12:16:18 pm, 216.73.216.233
68450d52b4f1f: GET
http://thermor.ru/sitemap.xml
at 2025-06-08 07:10:58 am by 216.73.216.233
Timeline - 26 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
3.49 MB
yii\db\Connection::open
0.5 ms
/
3.12 MB
yii\db\Command::query
0.7 ms
/
3.14 MB
yii\db\Command::query
0.4 ms
/
3.18 MB
yii\db\Command::query
0.3 ms
/
3.22 MB