2.0.15.1
PHP
5.6.40-0+deb8u17
Status
404
Route
site/error
Log
15
1
Time
87 ms
Memory
7.291 MB
DB
3
2 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
684574956e6a6: GET http://www.thermor.ru/services/, 2025-06-08 02:31:33 pm, 20.171.207.178
6845748630e2b: GET http://www.thermor.ru/services/, 2025-06-08 02:31:18 pm, 20.171.207.178
68457425ea3f1: GET http://thermor.ru/api/shared/config/config.env, 2025-06-08 02:29:41 pm, 216.73.216.233
68457401e0e79: GET http://thermor.ru/services, 2025-06-08 02:29:05 pm, 138.246.237.69
68456da04fc3c: GET http://thermor.ru/api/.env/.env.development, 2025-06-08 02:01:52 pm, 216.73.216.233
684568499d350: GET http://www.thermor.ru/services/, 2025-06-08 01:39:05 pm, 20.171.207.178
684562861c3e3: GET http://thermor.ru/sitemap.xml, 2025-06-08 01:14:30 pm, 216.73.216.233
6845619e0e404: GET http://thermor.ru/services?city=%D0%9E%D1%80%D0%B5%D0%BB, 2025-06-08 01:10:38 pm, 47.82.60.15
684560e751f61: GET http://thermor.ru/.AWS_/credentials, 2025-06-08 01:07:35 pm, 216.73.216.233
68455ef3e3d9a: GET http://thermor.ru/.aws/credentials/config, 2025-06-08 12:59:15 pm, 216.73.216.233
6844f6dd642dd: GET
http://thermor.ru/api/.env/.env.development
at 2025-06-08 05:35:09 am by 185.93.89.97
Timeline - 87 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
7.29 MB
yii\db\Connection::open
0.8 ms
/
6.77 MB
yii\db\Command::query
0.5 ms
/
6.79 MB
yii\db\Command::query
0.6 ms
/
6.84 MB
yii\db\Command::query
0.5 ms
/
6.90 MB