2.0.15.1
PHP
5.6.40-0+deb8u17
Status
200
Route
site/services
Log
19
Time
57 ms
Memory
7.265 MB
DB
8
4 ms
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6844f0a635f06: GET http://thermor.ru/, 2025-06-08 05:08:38 am, 138.246.237.125
6844f08ac7493: GET http://thermor.ru/catalog/about, 2025-06-08 05:08:10 am, 157.55.39.62
6844f084a772e: GET http://thermor.ru/site.tar.bz2, 2025-06-08 05:08:04 am, 216.73.216.233
6844eb4808233: GET http://thermor.ru/sitemap.xml, 2025-06-08 04:45:44 am, 216.73.216.233
6844e7d146cba: GET http://www.thermor.ru/, 2025-06-08 04:30:57 am, 77.75.78.160
6844e5e607779: GET http://thermor.ru/sitemap.xml, 2025-06-08 04:22:46 am, 216.73.216.233
6844e47b0a88e: GET http://thermor.ru/, 2025-06-08 04:16:43 am, 79.137.207.182
6844e15025f68: GET http://thermor.ru/services?city=%D0%91%D0%B5%D0%BB%D0%B5%D0%B1%D0%B5%D0%B9, 2025-06-08 04:03:12 am, 216.73.216.233
6844dfce9c12a: GET http://thermor.ru/.env, 2025-06-08 03:56:46 am, 216.73.216.233
6844da3794426: GET http://www.thermor.ru/about, 2025-06-08 03:32:55 am, 49.51.243.95
68449e07b0444: GET
http://thermor.ru/services?city=%D0%9F%D1%8F%D1%82%D0%B8%D0%B3%D0%BE%D1%80%D1%81%D0%BA
at 2025-06-07 11:16:07 pm by 47.82.61.53
Timeline - 57 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
7.26 MB
yii\db\Connection::open
0.5 ms
/
5.87 MB
yii\db\Command::query
0.4 ms
/
5.87 MB
yii\db\Command::query
0.5 ms
/
5.92 MB
yii\db\Command::query
0.4 ms
/
5.98 MB
yii\db\Command::query
1.3 ms
/
6.10 MB
yii\db\Command::query
0.5 ms
/
6.14 MB
yii\db\Command::query
0.4 ms
/
6.15 MB
yii\db\Command::query
0.3 ms
/
6.21 MB
yii\db\Command::query
0.3 ms
/
7.04 MB